Resource Library - Roofing
Roofing Product Types (Sloped Roofs)
ASPHALT SHINGLE
CEDAR SHAKE/SHINGLE
CLAY TILE
FIBER CEMENT SHINGLE
METAL PANEL
METAL SHINGLE/TILE
SYNTHETIC SHINGLE/TILE
Roofing Product Types (Flat/Low Slope)
Built Up Roofing (BUR)
EPDM
PVC
Rolled Roofing
TPO
Roofing Product Manufacturers
Asphalt Shingle Options
3 TAB SHINGLES
Manufacturer | Product Line | Impact Rating | Wind Rating | Warranty | Algae Warranty | Exposure | Colors | Cost |
---|---|---|---|---|---|---|---|---|
CertainTeed | XT-25 | 5" | ||||||
GAF | Royal Sovereign | 5" | ||||||
IKO | Marathon 25 Plus AR | 60 mph | 5 / 25 years | 5.625" | 2 | |||
Malarkey | Dura-Seal | 4 | 70 mph | 7 / 25 years | 5.625" | 8 | ||
Owens Corning | Supreme | 5" | ||||||
Tamko | Elite Glass Seal | 5 / 25 years | 10 years | 5.175" | 6 |
ARCHITECTURAL SHINGLES
Manufacturer | Product Line | Impact Rating | Wind Rating | Warranty | Exposure | Colors | Cost |
---|---|---|---|---|---|---|---|
Atlas | Pinnacle | 6.00" | |||||
Atlas | ProLam | 6.00" | |||||
CertainTeed | Landmark | 5.625" | |||||
CertianTeed | Landmark Pro | 5.625" | |||||
CertainTeed | ClimateFlex | 5.625" | |||||
GAF | Timberline HDZ | 5.625" | |||||
GAF | Natural Shadow | 5.625" | |||||
IKO | Cambridge | 2 | 130 mph | 10 / Limited | 5.875" | 10 | |
IKO | Dynasty | 3 | 130 mph | 15 / Limited | 5.875" | 13 | |
IKO | Nordic | 4 | 130 mph | 15 / Limited | 5.875" | 8 | |
Malarkey | Highlander | 3 | 130 mph | 10 / Limited | 5.625" | 11 | |
Malarkey | Vista | 4 | 130 mph | 15 / Limited | 5.625" | 9 | |
Malarkey | Legacy | 4 | 130 mph | 20 / Limited | 5.625" | 9 | |
Owens Corning | Oakridge | 5.625" | |||||
Owens Corning | Duration Tru Def | 5.625" | |||||
Owens Corning | Duration Flex | 5.625" | |||||
Tamko | Tital XT | 3 | 22 |
DESIGNER SHINGLES
Manufacturer | Product Line | Impact Rating | Wind Rating | Warranty | Exposure | Colors | Cost |
---|---|---|---|---|---|---|---|
Atlas | |||||||
CertainTeed | |||||||
GAF | |||||||
IKO | Armour Shake | 3 - 4 | 130 mph | 15 / Limited | 5.500" | 4 | |
IKO | Crown Slate | 4 | 130 mph | 15 / Limited | 10.00" | 2 | |
IKO | Royal Estate | 4 | 130 mph | 15 / Limited | 5.625" | 4 | |
Malarkey | Windsor | 4 | 140 mph | 20 / Limited | 7 | ||
Owens Corning |
Note: All asphalt shingles are rated as Class 1, 2, 3, or 4, and based on their impact resistance. This is tested by dropping different sizes of steel balls onto the shingle from a height of 20 feet to see if the shingle cracks or breaks. The purpose of this test is to determine how resistant the shingle is to hail stones.